CA | CS | CMA
Paper | Subject | Faculty | Estimated Lectures | Lectures Available |
Paper 1 | Principles and Practice of Accounting | CA Malaya Panda | 125 | 40 |
CA Adeline Rochelle D'sa | 85 | |||
Paper 2 | Business Laws and Business Correspondence & Reporting | CS Shruthi Prakash | 50 | 37 |
Business Correspondence & Reporting (S1) | Prof. Shwetha N A | 13 | ||
Business Laws (S2) | CA Anushree Bansal | 47 | 47 | |
Business Correspondence & Reporting (S2) | Ananth Kumar | 19 | 19 | |
Paper 3 | Business Mathematics & Logical Reasoning &Statistics | Prof. Supritha Marla | 95 | 95 |
Business Mathematics & Logical Reasoning &Statistics (Crash) | Asif | 10 | 10 | |
Paper 4 | Business Economics (S1) | CA Bhavya Parvathi | 18 | 18 |
Business Economics (S2) | CA Adeline Rochelle D'sa | 30 | 6 | |
Business and Commercial Knowledge | CS Akshata Rao | 13 | 13 | |
Business and Commercial Knowledge (S2) | Ananth Kumar | 17 | 17 | |
424 | 400 |
Paper | Subject | Faculty | Total Lectures Planned | Lectures Available |
Paper 1 | Accounting | CA Chinmaya Hegde | 95 | 66 |
CA Srikanth M S | 29 | |||
Accounting (S2) | CA Kameshwaran | 16 | 16 | |
Paper 2 | Corporate Laws | CS Dattatri H M | 80 | 45 |
Other Laws | CA Rajiv Rabindran | 35 | ||
Paper 3 | Cost and Management Accounting | CA Hariharan K | 60 | 60 |
CMA Raveendranath Kaushik | 33 | 33 | ||
Taxation - Direct Tax | CA Devicharan Prabhu | 70 | 17 | |
Cotha Srinivasan | 40 | |||
Taxation - Indirect Tax | CA Praveen Jain | 83 | 83 | |
Paper 5 | Advanced Accounting | CA Chinmaya Hegde | 80 | 72 |
CA Srikanth M S | 8 | |||
Advanced Accounting (S2) | CA Kameshwaran | 5 | 5 | |
Paper 6 | Auditing and Assurance | CA Vikas Oswal | 59 | 59 |
Paper 7 | Enterprise Information System | CA Manali Ganediwal | 39 | 39 |
Strategic Management | CA. TPS Eswaran | 25 | 25 | |
Paper 8 | Financial Management & Economics for Finance | CA Vageesh Hegde | 98 | 60 |
Venkitakrishnan Hariharan | 23 | |||
Kameshwaran | 15 | |||
744 | 730 |
Old Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 | Accounting | CA Chinmaya Hegde | 106 | 55 |
CA Srikanth M S | 4 | |||
Rochelle | 37 | |||
Malaya Panda | 10 | |||
Paper 2 | Business Laws | CS Dattatri H M | 78 | 52 |
CA Rajiv Rabindran | 23 | |||
CS Mohan | 3 | |||
Ethics and Communication | Thulasilakhshmi | 70 | 2 | |
Akshatha | 2 | |||
Dattatri | 52 | |||
Shruthi | 3 | |||
Paper 3 | Cost Accounting and Financial Management | CA Hariharan | 138 | 27 |
CMA Raveendranath Kaushik | 34 | |||
CA Vageesh Hegde | 60 | |||
Venkitakrishnan Hariharan | 9 | |||
Chinmaya | 8 | |||
Paper 4 | Taxation - Direct Tax | CA Cotha S Srinivasan | 60 | 40 |
CA Devicharan Prabhu | 17 | |||
Taxation - Indirect Tax | CA Praveen Jain | 82 | 82 | |
Paper 5 | Advanced Accounting | CA Chinmaya Hegde | 94 | 58 |
CA Srikanth M S | 36 | |||
Paper 6 | Auditing and Assurance | CA Vikas Oswal | 60 | 43 |
688 | 661 |
Old Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 | Financial Reporting | CA Chinmaya Hegde | 157 | 157 |
Paper 2 | Strategic Financial Management | CA Lijil Lakshman | 166 | 40 |
CA Vageesh Hegde | 22 | |||
Venkitakrishnan Hariharan | 5 | |||
CA Chinmaya Hegde | 99 | |||
Paper 3 | Advanced Auditing and Professional Ethics | CA Vikas Oswal | 135 | 128 |
CA. Anand P Jangid | 4 | |||
Paper 4 | Corporate and Allied Laws | CS Dattatri HM | 110 | 15 |
CA Rajiv Rabindran | 63 | |||
CS Hari Prasad | 2 | |||
Paper 5 | Advanced Management Accounting | CA Tarun Jagdish | 66 | 66 |
Paper 6 | Information Systems Control and Audit | CA Anand P Jangid | 12 | 12 |
Paper 7 | Direct Tax Laws | CA Aswini | 202 | 106 |
CA Ram Patil | 96 | |||
International Taxation | CA Jose Kurian | 20 | 20 | |
Paper 8 | Indirect Tax Laws - Goods and Services Tax | CA Praveen Jain | 135 | 135 |
Indirect Tax Laws - Customs & FTP | CA Lijil Lakshman | 32 | 32 | |
1055 | 1005 |
New Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 |
Financial Reporting |
CA Chinmaya Hegde | 96 | 96 |
CA Amal Paul | 17 | 17 | ||
Paper 2 | Strategic Financial Management | CA Lijil Lakshman | 149 | 49 |
CA Chinmaya Hegde | 100 | |||
Paper 3 | Advanced Auditing and Professional Ethics | CA Vikas Oswal | 135 | 129 |
CA. Anand P Jangid | 4 | |||
Paper 4 | Corporate Laws & Economic Laws | CS Dattatri HM | 23 | 20 |
CA Rajiv Rabindran | 71 | 71 | ||
Paper 5 (S1) | Strategic Cost Management & Performance Evaluation | CA Tarun Jagdish | 69 | 69 |
Paper 5 (S2) | Strategic Cost Management & Performance Evaluation | CA Hariharan K | 59 | 59 |
Paper 6A | Elective - Risk Management | CA Venkat Seshan | 26 | 26 |
Paper 6B | Financial Services and Capital Markets | Harish | 30 | 13 |
Paper 6C | Elective - International Taxation | CA. Divyansh Bansal | 70 | 66 |
Paper 7 | Direct Tax Laws(AY 2019-20) | CA Justin Raj | 71 | 71 |
Direct Tax Laws(AY 2020-21) | Ram patel | 202 | 96 | |
CA Ashwini | 106 | |||
International Taxation | CA Jose Kurian | 20 | 20 | |
Paper 8 | Indirect Tax Laws - Goods and Services Tax | CA Praveen Jain | 136 | 136 |
Indirect Tax Laws - Customs & FTP | CA Lijil Lakshman | 32 | 32 | |
1206 | 1180 |
New Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 | Business Environment And Law | CS Shruthi Prakash | 61 | 50 |
CS Akshatha Deepak | 8 | |||
Harish | 3 | |||
Business Law (S2) | CA Anushree Bansal | 58 | 58 | |
Paper 2 | Business Management, Ethics & Entrepreneurship | CS Akshatha Deepak | 21 | 21 |
Prof. Shwetha N A | 5 | 5 | ||
Business Management (S2) | Ananth Kumar | 14 | 14 | |
Paper 3 | Business Economics(S1) | CA Bhavya Parvathi K | 18 | 18 |
CS Akshatha Deepak | 3 | 3 | ||
Prof. Supritha Marla | 31 | 31 | ||
Business Economics(S1) | CA Rochelle D'sa | 30 | 6 | |
Paper 4 | Fundamentals Of Accounting & Auditing | Shruthi | 123 | 6 |
CA Malaya Kumar Panda | 48 | |||
CA Adeline Rochelle D'sa | 69 | |||
364 | 340 |
New Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 | Jurisprudence Interpretation and General Laws | Mohan Kumar | 39 | 17 |
RAJIV RABINDRAN | 14 | |||
Shruthi | 3 | |||
Dattatri | 3 | |||
Hariprasad | 2 | |||
Paper 2 | Company Law | RAJIV RABINDRAN | 80 | 22 |
Dattatri | 48 | |||
Paper 3 | SETTING UP OF BUSINESS ENTITIES AND CLOSURE | RAJIV RABINDRAN | 62 | 11 |
Dattatri | 16 | |||
Shruthi | 20 | |||
Mohan Kumar | 12 | |||
Harish V K | 3 | |||
Paper 4 | Tax Laws | Subbaraman | 167 | 31 |
Praveen | 89 | |||
Justin Raj | 27 | |||
CA Devicharan Prabhu | 9 | |||
Lijil Laxsman | 11 | |||
Paper 5 | Corporate and Management Accounting | Srikanth, | 150 | 17 |
Chinmaya | 52 | |||
Vageesh | 10 | |||
Ravindranath | 7 | |||
Hariharan | 5 | |||
Tarun | 7 | |||
Rohelle | 47 | |||
Paper 6 | Securities laws & Capital Markets | Harish V K | 27 | 27 |
Paper 7 | Economic Business and Commercial Laws | Hariprasad | 60 | 2 |
Shruthi | 16 | |||
Rajiv | 24 | |||
Shipa | 5 | |||
Mohan | 3 | |||
Paper 8 | Financial & Strategic Management | Vageesh | 106 | 49 |
Venkitakrishnan Hariharan | 47 | |||
Lijil | 7 | |||
Ketoki Basu | 3 | |||
680 | 660 | |||
6469 | 6068 |
Old Syllabus
Paper | Subject | Faculty | Planned Lecture | Lecture Available |
Paper 1 | Advance Company Law And Practice | Dattatri | 75 | 48 |
Shruthi | 4 | |||
Rajiv | 12 | |||
Paper 2 | Secretarial Audit, Compliance Management And Due Diligence | 45 | 0 | |
Paper 3 | Corporate Restructuring, Valuation And Insolvency | CS Riya Sharma | 40 | 27 |
Paper 4 | Information Technology And Systems Audit | 30 | 0 | |
Paper 5 | Financial, Treasury And Forex Management | Vageesh Hegde | 140 | 41 |
Venkitakrishnan Hariharan | 13 | |||
CHINMAYA HEGDE | 61 | |||
CA Lijil Lakshman | 7 | |||
Paper 6 | Ethics, Governance And Sustainability | 30 | 0 | |
Paper 7 | Advanced Tax Laws And Practice | Jose Kurian | 100 | 14 |
CA Justin Raj | 48 | |||
CA Lijil Lakshman | 27 | |||
CA Ashwini | 4 | |||
Advanced Tax Laws And Practice | Praveen Jain | 118 | 118 | |
Paper 8 | Drafting, Appearances And Pleadings | CS K Dhandapani | 10 | 10 |
588 | 434 |
Old Syllabus
Paper | Subject | Faculty | Lectures Planned | Lectures Available |
Paper 1 | Company Law | Dattatri | 63 | 63 |
CA Rajiv Rabindran | 47 | 47 | ||
Paper 2 | Cost And Management Accounting | Hariharan | 98 | 49 |
Raveendra Koushik | 31 | |||
Chinmaya | 8 | |||
Vageesh | 10 | |||
Paper 3 | Economic And Commercial Laws | Hari Prasad | 30 | 20 |
Harish V K | 4 | |||
Paper 4 | Tax Laws And Practice | Subbaraman | 125 | 32 |
CA Devicharan Prabhu | 3 | |||
CA Justin Raj | 60 | |||
CA Jose Kurian | 8 | |||
CA Ashwini | 6 | |||
Divyansha Bansal | 16 | |||
PRAVEEN JAIN | 89 | 89 | ||
Paper 5 | Company Accounts And Auditing Practices | SRIKANTH M S | 132 | 17 |
Cinmaya Hegde | 84 | |||
CA Adeline Rochelle D'sa | 6 | |||
Vikas | 23 | |||
Paper 6 | Capital Market And Securities Laws | Harish V K | 38 | 38 |
Paper 7 | Industrial, Labour And General Laws | Mohan Kumar | 37 | 33 |
Rajiv rabindran | 4 | |||
659 | 651 |
Papers | Subjects | Faculty | Planned Lectures | Available Lectures |
Paper 1 | Fundamentals Of Economics And Management(S1) | Bhavya | 24 | 12 |
CS Akshatha Deepak | 12 | |||
Fundamentals Of Economics (S2) | CA Rochelle D'sa | 30 | 6 | |
Paper 2 | Fundamentals Of Accounting | Malaya Panda | 85 | 48 |
CA Adeline Rochelle D'sa | 35 | |||
Hariharan | 2 | |||
Paper 3 | Fundamentals Of Laws And Ethics | CS Shruthi Harish | 27 | 27 |
CS Akshatha Deepak | 10 | 1 | ||
Fundamentals Of Laws (S2) | CA Anushree Bansal | 38 | 38 | |
Paper 4 | Fundamentals Of Business Mathematics And Statistics | Supreeta Marla | 45 | 45 |
259 | 226 |
Paper | Subjects | Faculty |
Planned Lecture |
Lecture Available |
Paper 5 | Financial Accounting | CHINMAYA HEGDE | 162 | 31 |
SRIKANTH M S | 17 | |||
Chinmaya Hegde | 49 | |||
Malaya Panda | ||||
Rochelle | 65 | |||
Paper 6 |
Laws And Ethics |
CA Anushree Bansal | 50 | 13 |
Dattatri | 68 | 31 | ||
RAJIV RABINDRAN | 14 | |||
CS Shruthi Harish | 15 | |||
CS Akshatha Deepak | 1 | |||
Mohan Kumar | 7 | |||
Paper 7 | Direct Taxation | Justin Raj | 98 | 55 |
Subbaraman | 29 | |||
CA Devicharan Prabhu | 3 | |||
CA Ashwini | 11 | |||
Paper 8 | Cost Accounting | Hariharan | 74 | 53 |
Raveendra Koushik | 26 | |||
Venkitakrishnan Hariharan | 6 | |||
Paper 9 | Operations Management & Strategic Management | CMA Jagadeshwara Rao | 48 | 48 |
Paper 10 | Cost & Management Accounting & Financial Management | Raveendra Koushik | 105 | 15 |
VAGEESH HEGDE | 60 | |||
Venkitakrishnan Hariharan | 22 | |||
CHINMAYA HEGDE | 8 | |||
Paper 11 | Indirect Taxation | Praveen Jain | 100 | 100 |
Lijil | 26 | 26 | ||
Paper 12 | Company Accounts And Audit | SRIKANTH M S | 82 | 18 |
Chinmaya Hegde | 42 | |||
VIKAS OSWAL | 22 | |||
881 | 836 |
Papers | Subjects | Faculty | Lecture Planned | Lecture Available |
Paper 13 | Corporate Laws & Compliance | Dattatri | 120 | 41 |
Rajiv Rabindran | 72 | |||
Paper 14 | Strategic Financial Management | Lijil Laxsman | 130 | 20 |
Vageesh | 22 | |||
Harish V K | 10 | |||
Venkitakrishana | 6 | |||
Chinmaya Hegde | 65 | |||
Paper 15 | Strategic Cost Management - Decision Making | Tarun Jagadhish | 51 | 51 |
Strategic Cost Management - Decision Making (S2) | Hariharan | 47 | 47 | |
Paper 16 | Direct Tax Laws And International Taxation | Justin Raj | 90 | 6 |
Subbaraman | 6 | |||
CA. Jose | 14 | |||
CA Ashwini | 10 | |||
Paper 17 | Corporate Financial Reporting | Chinmaya Hegde | 116 | 116 |
CA Amal Poul | 13 | 13 | ||
Paper 18 | Indirect Tax Laws And Practice | Praveen Jain | 127 | 127 |
Indirect Tax Laws And Practice | Lijil Laxsman | 35 | 35 | |
Paper 19 | Cost And Management Audit | Venkanna | 35 | 4 |
CMA V Rajaram | 9 | |||
Rohit Goyal | 15 | |||
Paper 20 | Strategic Performance Management And Business Valuation | CMA Jagadeshwara Rao | 60 | 26 |
Chinmaya Hegde | 32 | |||
838 | 734 |
Our team creates amazing products for happy customers all around the world.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam in dolor ex. Pellentesque hendrerit lobortis lorem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam in dolor ex. Pellentesque hendrerit lobortis lorem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam in dolor ex. Pellentesque hendrerit lobortis lorem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam in dolor ex. Pellentesque hendrerit lobortis lorem.
Nulurn Edutech Private Limited
Need Help ?
COURSES
NEED HELP?